CSV ↓
25 of 300 results
# Contract No Organization Value Awarded To Date
26 PCN-4383531143 SNGPLGujrat Rs. 1,800< Rs. 50 Million - May 25, 2026
27 PCN-4480776421 SNGPLGujrat Rs. 7,605,000< Rs. 50 Million - May 25, 2026
28 PCN-0205453561 NASTPRawalpindi Rs. 12,110,690< Rs. 50 Million - May 25, 2026
29 PCN-8729495434 SNGPLLahore Rs. 128,272,800≥ Rs. 50 Million - May 25, 2026
30 PCN-1900476457 Office of the DSP-Lines HQs, National Highway and … Rs. 1,536,095< Rs. 50 Million - May 29, 2026
31 PCN-1197317179 Commander Military Engineer Services (CMES) ArmyHy… Rs. 23,592,322< Rs. 50 Million - Jun 01, 2026
32 PCN-2921218613 Federal Shariat CourtIslamabad Rs. 392,250< Rs. 50 Million - Jun 02, 2026
33 PCN-2027478260 SNGPLKarak Rs. 388,220< Rs. 50 Million - Jun 02, 2026
34 PCN-7824768926 Rs. 2,000,000< Rs. 50 Million - Jun 02, 2026
35 PCN-3784226378 Exim Bank of Rs. 6,406,683< Rs. 50 Million - Jun 03, 2026
36 PCN-9953463158 Rs. 1,340,480< Rs. 50 Million - Jun 03, 2026
37 PCN-2440671355 Rs. 1,596,000< Rs. 50 Million - Jun 03, 2026
38 PCN-3749699051 Directorate of Intelligence, LahoreLahore Rs. 998,973< Rs. 50 Million - Jun 03, 2026
39 PCN-5980947671 Project South Spread - Sui Northern Gas Pipelines … Rs. 2,911,886< Rs. 50 Million - Jun 04, 2026
40 PCN-3383018264 Rs. 802,000< Rs. 50 Million - Jun 04, 2026
41 PCN-1017036789 Rs. 2,112,200< Rs. 50 Million - Jun 04, 2026
42 PCN-3576843879 Rs. 9,426,000< Rs. 50 Million - Jun 04, 2026
43 PCN-1709315170 Rs. 8,096,864< Rs. 50 Million - Jun 04, 2026
44 PCN-7804223716 Rs. 6,992,000< Rs. 50 Million - Jun 04, 2026
45 PCN-3973946215 Exim Bank of Rs. 2,875,000< Rs. 50 Million - Jun 04, 2026
46 PCN-7319119734 Rs. 1,893,779< Rs. 50 Million - Jun 09, 2026
47 PCN-0190320152 Rs. 2,239,640< Rs. 50 Million - Jun 09, 2026
48 PCN-6474059790 National Disaster Risk Management Fund (NDRMF)Isla… Rs. 11< Rs. 50 Million - Jun 09, 2026
49 PCN-3851481451 Rs. 1,873,200< Rs. 50 Million - Jun 09, 2026
50 PCN-4105769563 Rs. 871,999< Rs. 50 Million - Jun 09, 2026