Monitor scraping runs and debug issues
| Status | Source | Found | New | Error | Time |
|---|---|---|---|---|---|
| ✓ | evaluations | 150 | 150 | - | 2026-08-11T06:26 |
| ✓ | contracts | 150 | 150 | - | 2026-08-11T06:26 |
| ✓ | tenders_history | 150 | 150 | - | 2026-08-11T06:26 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-11T06:26 |
| ✓ | evaluations | 150 | 150 | - | 2026-08-11T06:13 |
| ✓ | contracts | 150 | 150 | - | 2026-08-11T06:13 |
| ✓ | tenders_history | 150 | 150 | - | 2026-08-11T06:13 |
| ✓ | active_tenders | 150 | 0 | - | 2026-08-11T06:13 |
| ✓ | active_tenders | 150 | 150 | - | 2026-08-11T06:13 |
| ✓ | evaluations | 50 | 50 | - | 2026-08-11T03:00 |
| ✓ | contracts | 50 | 50 | - | 2026-08-11T03:00 |
| ✗ | tenders_history | 0 | 0 | HTTPSConnectionPool(host='epms.ppra.gov.pk', port=443): Max retries exceeded wit | 2026-08-11T03:00 |
| ✓ | active_tenders | 50 | 50 | - | 2026-08-11T03:00 |
| ✓ | evaluations | 50 | 50 | - | 2026-08-10T03:00 |
| ✓ | contracts | 50 | 50 | - | 2026-08-10T03:00 |
| ✓ | tenders_history | 50 | 50 | - | 2026-08-10T03:00 |
| ✓ | active_tenders | 50 | 50 | - | 2026-08-10T03:00 |
| ✓ | evaluations | 50 | 50 | - | 2026-08-09T03:00 |
| ✓ | contracts | 50 | 50 | - | 2026-08-09T03:00 |
| ✓ | tenders_history | 50 | 48 | - | 2026-08-09T03:00 |
| ✓ | active_tenders | 50 | 49 | - | 2026-08-09T03:00 |
| ✓ | evaluations | 50 | 50 | - | 2026-08-08T03:00 |
| ✓ | contracts | 50 | 50 | - | 2026-08-08T03:00 |
| ✓ | tenders_history | 50 | 50 | - | 2026-08-08T03:00 |
| ✓ | active_tenders | 50 | 50 | - | 2026-08-08T03:00 |
| ✓ | evaluations | 50 | 50 | - | 2026-08-06T03:00 |
| ✓ | contracts | 50 | 50 | - | 2026-08-06T03:00 |
| ✓ | tenders_history | 50 | 32 | - | 2026-08-06T03:00 |
| ✓ | active_tenders | 50 | 49 | - | 2026-08-06T03:00 |
| ✓ | evaluations | 50 | 50 | - | 2026-08-05T03:01 |
| ✓ | contracts | 50 | 50 | - | 2026-08-05T03:01 |
| ✓ | tenders_history | 50 | 50 | - | 2026-08-05T03:01 |
| ✓ | active_tenders | 50 | 50 | - | 2026-08-05T03:01 |
| ✓ | evaluations | 50 | 50 | - | 2026-08-02T03:01 |
| ✓ | contracts | 50 | 50 | - | 2026-08-02T03:01 |
| ✓ | tenders_history | 50 | 49 | - | 2026-08-02T03:01 |
| ✓ | active_tenders | 50 | 50 | - | 2026-08-02T03:01 |
| ✓ | evaluations | 50 | 50 | - | 2026-08-01T03:00 |
| ✓ | contracts | 50 | 50 | - | 2026-08-01T03:00 |
| ✓ | tenders_history | 50 | 50 | - | 2026-08-01T03:00 |
| ✓ | active_tenders | 50 | 50 | - | 2026-08-01T03:00 |
| ✓ | evaluations | 50 | 50 | - | 2026-07-30T03:01 |
| ✓ | contracts | 50 | 50 | - | 2026-07-30T03:01 |
| ✓ | tenders_history | 50 | 41 | - | 2026-07-30T03:01 |
| ✓ | active_tenders | 50 | 50 | - | 2026-07-30T03:01 |
| ✓ | evaluations | 50 | 50 | - | 2026-07-29T06:52 |
| ✓ | contracts | 50 | 50 | - | 2026-07-29T06:52 |
| ✓ | tenders_history | 50 | 0 | - | 2026-07-29T06:52 |
| ✓ | active_tenders | 50 | 50 | - | 2026-07-29T06:52 |
| ✓ | evaluations | 50 | 50 | - | 2026-07-29T03:01 |
Execute from server terminal: