CSV ↓
25 of 300 results
# Contract No Organization Value Awarded To Date
51 PCN-4292479467 SNGPLKarak Rs. 2,781,319< Rs. 50 Million - Jun 11, 2026
52 PCN-1471901658 Collectorate of Customs, Airports, IslamabadIslama… Rs. 13,600,000< Rs. 50 Million - Jun 14, 2026
53 PCN-6970673976 Rs. 14,001,837< Rs. 50 Million - Jun 15, 2026
54 PCN-0374212270 Exim Bank of Rs. 8,455,314< Rs. 50 Million - Jun 15, 2026
55 PCN-6079150009 Rs. 6,908,664< Rs. 50 Million - Jun 16, 2026
56 PCN-0715199997 Exim Bank of Rs. 3,795,000< Rs. 50 Million - Jun 16, 2026
57 PCN-1782016852 Virtual University of Rs. 753,492< Rs. 50 Million - Jun 16, 2026
58 PCN-7242998109 NGCMultan Rs. 42,008,000< Rs. 50 Million - Jun 16, 2026
59 PCN-2122986446 National Accountability Bureau (Karachi)Karachi Rs. 4,830,318< Rs. 50 Million - Jun 16, 2026
60 PCN-1683068115 Quetta Electric Supply CompanyQuetta Rs. 44,710,000< Rs. 50 Million - Jun 16, 2026
61 PCN-0047617796 National Police AcademyIslamabad Rs. 3,312,975< Rs. 50 Million - Jun 18, 2026
62 PCN-5112484271 National Police AcademyIslamabad Rs. 567,500< Rs. 50 Million - Jun 18, 2026
63 PCN-5905364926 National Police AcademyIslamabad Rs. 1,561,800< Rs. 50 Million - Jun 18, 2026
64 PCN-4425465963 National Police AcademyIslamabad Rs. 3,439,779< Rs. 50 Million - Jun 18, 2026
65 PCN-6241053308 Exim Bank of Rs. 1,436,060< Rs. 50 Million - Jun 18, 2026
66 PCN-4820290365 Rs. 2,676,240< Rs. 50 Million - Jun 19, 2026
67 PCN-2716501658 Rs. 18,200,000< Rs. 50 Million - Jun 19, 2026
68 PCN-2154120363 NIPAKarachi Rs. 2,547,296< Rs. 50 Million - Jun 20, 2026
69 PCN-2185628079 Rs. 94,400< Rs. 50 Million - Jun 22, 2026
70 PCN-5568803664 Rs. 449,344< Rs. 50 Million - Jun 22, 2026
71 PCN-4859542454 Rs. 601,729< Rs. 50 Million - Jun 23, 2026
72 PCN-6199821614 Sui Northern Gas Pipelines Ltd. (SNGPL) Administra… Rs. 28,640,400< Rs. 50 Million - Jun 23, 2026
73 PCN-3725739997 Rs. 1,444,320< Rs. 50 Million - Jun 23, 2026
74 PCN-7695336606 Manager (AM) NorthLahore Rs. 38,585,404< Rs. 50 Million - Jun 24, 2026
75 PCN-5192644398 SNGPLIslamabad Rs. 390,704< Rs. 50 Million - Jun 24, 2026