CSV ↓
25 of 300 results
# Contract No Organization Value Awarded To Date
101 PCN-0317196131 Rs. 3,240,000< Rs. 50 Million - Jul 07, 2026
102 PCN-2722547365 Rs. 3,000,000< Rs. 50 Million - Jul 08, 2026
103 PCN-8012654556 Rs. 1,534,944< Rs. 50 Million - Jul 08, 2026
104 PCN-3379334391 Rs. 1,734,600< Rs. 50 Million - Jul 08, 2026
105 PCN-9078766231 Rs. 3,628,500< Rs. 50 Million - Jul 08, 2026
106 PCN-6293877598 Virtual University of Rs. 5,787,900< Rs. 50 Million - Jul 08, 2026
107 PCN-0564037624 Virtual University of Rs. 3,073,081< Rs. 50 Million - Jul 08, 2026
108 PCN-7161943055 Human Resource Admin & Procurement DepartmentFaisa… Rs. 25,000,000< Rs. 50 Million - Jul 09, 2026
109 PCN-4625093469 Rs. 118,590< Rs. 50 Million - Jul 10, 2026
110 PCN-4462148840 Rs. 1,411,091< Rs. 50 Million - Jul 10, 2026
111 PCN-6131251156 Utility Stores CorporationIslamabad Rs. 5,097,792< Rs. 50 Million - Jul 10, 2026
112 PCN-0921248682 SNGPLIslamabad Rs. 475,776< Rs. 50 Million - Jul 13, 2026
113 PCN-7303869352 SNGPLIslamabad Rs. 542,564< Rs. 50 Million - Jul 13, 2026
114 PCN-3187061781 SNGPLIslamabad Rs. 679,999< Rs. 50 Million - Jul 13, 2026
115 PCN-2475463806 Saindak Metals LimitedIslamabad Rs. 5,126,639< Rs. 50 Million - Jul 13, 2026
116 PCN-5488312446 Rs. 13< Rs. 50 Million - Jul 14, 2026
117 PCN-5340779920 Quetta Electric Supply CompanyQuetta Rs. 9,788,100< Rs. 50 Million - Jul 14, 2026
118 PCN-2547736047 HRA&P Department-State Life Insurance CorporationS… Rs. 2,574,618< Rs. 50 Million - Jul 15, 2026
119 PCN-4838999107 Rs. 2,855,490< Rs. 50 Million - Jul 15, 2026
120 PCN-2284127058 Rs. 3,391,120< Rs. 50 Million - Jul 16, 2026
121 PCN-3429548483 Rs. 846,941< Rs. 50 Million - Jul 16, 2026
122 PCN-5904409125 NADRA Regional Head Office QuettaQuetta Rs. 298,000< Rs. 50 Million - Jul 16, 2026
123 PCN-4439356341 NADRA Regional Head Office QuettaQuetta Rs. 1,193,400< Rs. 50 Million - Jul 16, 2026
124 PCN-6195759095 NADRA Regional Head Office QuettaQuetta Rs. 2,117,500< Rs. 50 Million - Jul 16, 2026
125 PCN-3546964474 SNGPLIslamabad Rs. 622,267< Rs. 50 Million - Jul 22, 2026